RESIDENTIAL PROJECTS
| Project: | Mashburn Residence | |
| Miami Beach, FL | ||
| Client: | Jamal Mashburn | |
| Services provided: | Full architectural and engineering services for the renovation and additions to a 9,000 sf single family home. | |
| Year Completed: | 2003 | |
| Construction Cost: | $1,500,000 | |
| Project: | Fleishman/Lougheed Residence | |
| Miami Beach, FL | ||
| Client: | Lin Lougheed | |
| Services provided: | Full architectural and engineering services for the renovation and additions to a single family home. | |
| Year Completed: | 2002 | |
| Construction Cost: | NA | |
| Project: | Cisneros Residence | |
| Miami Beach, FL | ||
| Client: | Carlos Cisneros | |
| Services provided: | Architectural consulting for the remodeling of single-family residence. Joint venture project with Keenan/Riley Architects. | |
| Year Completed: | 2000 | |
| Construction Cost: | NA | |
| Project: | Palanzona Residence | |
| Fisher Island, FL | ||
| Client: | Inga Palanzona | |
| Services provided: | Architectural consulting for the remodeling of 3500 sf condominium. | |
| Year Completed: | 2002 | |
| Construction Cost: | NA | |
| Project: | Cader/Wennett Residence | |
| Miami Beach, FL | ||
| Client: | Mario Cader-Frech and Robert Wennett | |
| Services provided: | Full architectural, engineering services and interior design services for interior remodeling of a 2 story condominium. | |
| Year Completed: | 2000 | |
| Construction Cost: | $350,000 | |
| Project: | Klumpp Residence | |
| Miami, FL | ||
| Client: | Teresa and Thomas Klumpp | |
| Services provided: | Full architectural and engineering services for the renovation of a single family home. | |
| Year Completed: | 2002 | |
| Construction Cost: | $600,000 | |
| Project: | Piperato Residence | |
| Miami Shores, FL | ||
| Client: | Joseph Piperato | |
| Services provided: | Full architectural and engineering services for the renovation of and addition to a single family home. | |
| Year Completed: | 2000 | |
| Construction Cost: | $250,000 | |
| Project: | Sandbank Residence | |
| St. Thomas, USVI | ||
| Client: | Henry Sandbank | |
| Services provided: | Full architectural and engineering services for a 3,000 sf single family home. | |
| Year Completed: | 1992 | |
| Construction Cost: | $800,000 | |
| Project: | 4 Loft Apartments | |
| Design District, Miami, FL | ||
| Client: | Dacra Development Company | |
| Services provided: | Full architectural and engineering services for 4 - 2,000 sf artist lofts in the arts district. | |
| Year Completed: | 1995 | |
| Construction Cost: | $400,000 | |
| Project: | Hoffman Apartment | |
| Imperial House, Miami Beach, FL | ||
| Client: | Rolf Hoffman | |
| Services provided: | Full architectural and engineering services for a 3000 sf apartment renovation. | |
| Year Completed: | 1994 | |
| Construction Cost: | $150,000 | |
| Project: | Dickinson Residence | |
| Miami Beach, FL | ||
| Client: | Hunt Dickinson | |
| Services provided: | Full architectural and engineering services for a residential renovation. | |
| Year Completed: | 1994 | |
| Construction Cost: | $300,000 | |
| Project: | Lawson Residence | |
| St. John, USVI | ||
| Client: | Thomas Lawson | |
| Services provided: | Full architectural and engineering services for a 2,500 sf residence. | |
| Year Completed: | 1990 | |
| Construction Cost: | $500,000 | |
| Project: | Crandall Residence | |
| St. Thomas, USVI | ||
| Client: | Mark Crandall | |
| Services provided: | Full architectural and engineering services for a 2,500 sf residence. | |
| Year Completed: | 1991 | |
| Construction Cost: | $350,000 | |
| Project: | Cummins Residence | |
| Little St. James, USVI | ||
| Client: | Arch Cummins | |
| Services provided: | Full architectural and engineering services for a 5,000 sf residence, 2,000 sf caretaker's cottage, and marina. (William Lane, for Island Architects) | |
| Year Completed: | 1991 | |
| Construction Cost: | $5 million | |
| Project: | Clarke Residence | |
| St. Thomas , USVI | ||
| Client: | William Clarke | |
| Services provided: | Full architectural and engineering services for a 3,000 sf residence. | |
| Year Completed: | Design Development Phase | |
| Construction Cost: | NA | |
COMMERCIAL AND HOSPITALITY PROJECTS
| Project: | Kevin Bruk Gallery | |
| Miami, FL | ||
| Client: | Kevin Bruk | |
| Services provided: | Full architectural and engineering services for a 3800 sf art gallery. | |
| Year Completed: | 2000 | |
| Construction Cost: | $100,000 | |
| Project: | Leslie Hotel | |
| Miami Beach, FL | ||
| Client: | Island Outpost | |
| Services provided: | Full architectural and engineering services for the remodel and renovation of 45-room hotel in historic district. | |
| Year Completed: | Construction Documents Phase | |
| Construction Cost: | $2.2 million | |
| Project: | Chroma | |
| Miami Beach, FL | ||
| Client: | Bonnie Englestein | |
| Services provided: | Full architectural and engineering services for a 2,000 sf retail store. Joint venture with Lisa Monteleone. | |
| Year Completed: | 2002 | |
| Construction Cost: | $200,000 | |
| Project: | 825-845 Lincoln Road | |
| Miami Beach, FL | ||
| Client: | Jenel Management | |
| Reference: | Jack Dushey | |
| Services provided: | Design Development for renovation of 15,000 sf commercial property plus 30,000 sf addition. | |
| Year Completed: | 2003 | |
| Construction Cost: | $4 million (est.) | |
| Project: | 1674 Meridian Avenue | |
| Miami Beach, FL | ||
| Client: | Starwood Urban Investments, LLC | |
| Services provided: | Design documents for lobby and exterior renovation of commercial building. Full architectural services for design of 5,000 sf office. | |
| Year Completed: | 2001 | |
| Construction Cost: | NA | |
| Project: | Little Palm Island | |
| Little Torch Key, FL | ||
| Client: | Noble House Hotels & Resorts | |
| Services provided: | Full architectural and engineering services for renovation of clubhouse, 20 cottages, and generator platform. Joint venture project with Studiolido. | |
| Year Completed: | 1999 | |
| Construction Cost: | $1,000,000 | |
| Project: | Grove Isle Resort | |
| Coconut Grove, FL | ||
| Client: | Noble House Hotels & Resorts | |
| Services provided: | Full architectural services for renovation of restaurant and hotel rooms. Joint venture project with Studiolido. | |
| Year Completed: | 1999 | |
| Construction Cost: | $1,500,000 | |
| Project: | Elysian Hotel | |
| St. Thomas, USVI | ||
| Client: | Roger Pomainville | |
| Services provided: | Full architectural and engineering services for a 250 room hotel / condominium. | |
| Year Completed: | 1991 | |
| Construction Cost: | $25 million | |
| Project: | Key West Cargo, Inc. | |
| Naples, FL | ||
| Client: | Irvin Steiner | |
| Services provided: | Full architectural and engineering services for a retail store design. | |
| Year Completed: | 1999 | |
| Construction Cost: | $80,000 | |
| Project: | Broward Motorsports | |
| Hollywood, FL | ||
| Client: | Quenni King | |
| Services provided: | Full architectural services for 4,000 sf addition to and renovation of existing 4,000 sf motorcycle showroom and offices. | |
| Year Completed: | Construction document phase | |
| Construction Cost: | Not yet estimated | |
| Project: | Limetree Beach Hotel | |
| St. Thomas, USVI | ||
| Client: | James Evans / William Evans | |
| Services provided: | Full architectural and engineering services for the renovation of hotel's lobby, dining area, nightclub, and pool area. | |
| Year Completed: | 1990 | |
| Construction Cost: | $800,000 | |
| Project: | Mezzaluna Restaurant | |
| Miami Beach, FL | ||
| Client: | Thomas Butti | |
| Services provided: | Full architectural and engineering services for a 5,000 sf restaurant. | |
| Year Completed: | 1995 | |
| Construction Cost: | $500,000 | |
| Project: | Brandt's Break | |
| Miami Beach, FL | ||
| Client: | Eric Levin | |
| Services provided: | Full architectural and engineering services for a 3,000 sf bar and pool hall. | |
| Year Completed: | 1995 | |
| Construction Cost: | $200,000 | |
| Project: | Ann Turk Showroom | |
| Miami Beach, FL | ||
| Client: | Glen Miller | |
| Services provided: | Full architectural and engineering services for a 600 sf retail showroom. | |
| Year Completed: | 1994 | |
| Construction Cost: | $150,000 | |
| Project: | Harrison Street Grill and Brewery | |
| Hollywood, FL | ||
| Client: | Cory DiGeranomo | |
| Services provided: | Full architectural and engineering services for a 5,000 sf nightclub / restaurant. | |
| Year Completed: | Construction Document Phase | |
| Construction Cost: | $400,000 (est.) | |
| Project: | Pod Studio | |
| Coral Gables, FL | ||
| Client: | Steve Curran | |
| Services provided: | Design services for a 2,500 sf graphic design studio. | |
| Year Completed: | 1997 | |
| Construction Cost: | $200,000 | |
| Project: | Stan's Auto Glass | |
| Perrine, FL | ||
| Client: | Brian Higgins, S.D.I. Operating Partners | |
| Services provided: | Full architectural and engineering services for renovation of a 5,000 sf garage and offices. | |
| Year Completed: | 1993 | |
| Construction Cost: | $300,000 | |
| Project: | Scharf Shop | |
| Miami Beach, FL | ||
| Client: | Kenny Scharf | |
| Services provided: | Design consultation for gallery and shop renovation. | |
| Year Completed: | 1995 | |
| Construction Cost: | $90,000 | |
| Project: | Patrick Fox Gallery | |
| New York, NY | ||
| Client: | Patrick Fox | |
| Services provided: | Full architectural and engineering services for a 3,000 sf art gallery. | |
| Year Completed: | 1985 | |
| Construction Cost: | $250,000 | |
| Project: | La Covacha Nightclub | |
| Miami, FL | ||
| Client: | Aurelio Rodriguez | |
| Services provided: | Addition to existing night club of the following: 900 sf kitchen, 1,000 sf dance hall, two accessible bathrooms, 59 car parking lot, 12 ft. perimeter wall. | |
| Year Completed: | Under construction | |
| Construction Cost: | $600,000 (est.) | |
| Project: | Edison Hotel | |
| Miami Beach, FL | ||
| Client: | Edison Hotel Ltd. | |
| Services provided: | Remodeling, renovation, and interior design of a 62-room hotel. | |
| Year Completed: | 1998 | |
| Construction Cost: | $1.2 million | |
| Project: | Motorola Exposition | |
| Orlando, FL | ||
| Client: | Motorola Corporation | |
| Services provided: | Design services for a 3,000 sf new product showcase. Joint venture. | |
| Year Completed: | 1997 | |
| Construction Cost: | $1 million | |
RECREATIONAL PROJECTS
| Project: | South Beach Lifeguard Stands | |
| Miami Beach, FL | ||
| Client: | City of Miami Beach | |
| Services provided: | Full architectural and engineering services for five lifeguard stands. | |
| Year Completed: | 1995 | |
| Construction Cost: | $90,000 | |
| Project: | Sunny Isles Beachfront Park | |
| Sunny Isles, FL | ||
| Client: | City of Sunny Isles | |
| Services provided: | Full architectural and engineering services for beachfront park and concession/ restroom pavilion. | |
| Year Completed: | 2002 | |
| Construction Cost: | $950,000 | |
| Project: | Miami Beach Master Plan Study | |
| Miami Beach, FL | ||
| Client: | South Beach Oceanfront Hotel Association | |
| Services provided: | Master plan study for boardwalk, public bathrooms, beach concessions, hotel-beach connection, and miniature golf course for the beachfront area between 17th Street and 26th Street, Miami Beach. | |
| Year Completed: | 1996 | |
| Construction Cost: | NA | |
| Project: | Different Strokes Golf Course | |
| Lubbock, TX | ||
| Client: | Rebecca Harvey | |
| Services provided: | Design services for miniature golf course and clubhouse. | |
| Year Completed: | 1997 | |
| Construction Cost: | $500,000 | |
CORPORATE PROJECTS
| Project: | Cisneros Television Group | |
| Miami Beach, FL | ||
| Client: | Cisneros Television Group | |
| Services provided: | Architect of record for 20,000 sf offices build out. Joint venture project with Keenan/Riley Architects | |
| Year Completed: | 2000 | |
| Construction Cost: | $1.4 million | |
| Project: | Cisneros Television Group Penthouse | |
| Miami Beach, FL | ||
| Client: | Cisneros Television Group | |
| Services provided: | Architectural consulting for remodeling of 5,000 sf corporate offices. Joint venture project with Keenan/Riley Architects. | |
| Year Completed: | 1999 | |
| Construction Cost: | $600,000 | |
| Project: | AOL Offices - Latin America | |
| Ft. Lauderdale, FL | ||
| Client: | AOL - Latin America | |
| Services provided: | Architect of record of 8,500 sf office build out. Joint venture project with Keenan/Riley Architects. | |
| Year Completed: | 2000 | |
| Construction Cost: | $700,000 | |
| Project: | New Line Cinema Headquarters | |
| New York, NY | ||
| Client: | New Line Cinema | |
| Services provided: | Full architectural and engineering services for a 15,000 sf office. (William Lane, for Smith Miller + Hawkinson Architects) | |
| Year Completed: | 1986 | |
| Construction Cost: | $1.5 million | |
| Project: | IBM Northeast Headquarters | |
| Somers, NY | ||
| Client: | IBM | |
| Services provided: | Design and project management of an 800,000 sf office building. (William Lane, for I. M. Pei & Partners) | |
| Year Completed: | 1990 | |
| Construction Cost: | $100 million | |
INSTITUTIONAL PROJECTS
| Project: | Imaginarium Children's Museum | |
| Fort Myers, FL | ||
| Client: | Imaginarium Children's Museum | |
| Services provided: | Design services for an 8,000 sf science and technology museum with interactive exhibits. Joint venture with RPM Worldwide. | |
| Year Completed: | 1996 | |
| Construction Cost: | $1 million | |
| Project: | Philadelphia Church of God | |
| Miami, FL | ||
| Client: | Philadelphia Church of God | |
| Services provided: | Full architectural and engineering services for a new church and school complex. | |
| Year Completed: | Design Development Phase | |
| Construction Cost: | $2,000,000 | |